HP FX700 2TB PCIe Gen 4×4 M.2 NVMe 2.0 SSD
$414.51
HP FX700 2TB PCIe Gen 4×4 M.2 NVMe 2.0 SSD featuring read speeds up to 7200MB/s and write speeds up to 6200MB/s with low power consumption.
Out of stock
Description
HP FX700 2TB PCIe Gen 4×4 M.2 NVMe 2.0 SSD 7200MB/s & 6200MB/s Low power consumption
Overview
UPGRADE TO HP FX700 SSD FOR FASTER SPEED, MORE RELIABILITY & LOW POWER CONSUMPTION
With a 4-channel PCIe Gen4 controller and NVMe 2.0, HP FX700 PCIe SSD runs at impressive read speeds up to 7200 MB/s and write speeds up to 6200 MB/s. Upgrade your PC or laptop and get much faster speeds while enjoying low power consumption and more reliability. Low power consumption also can save battery life in a laptop.
PCIE 4 IS TWICE AS FAST AS PCIE 3. THAT’S TWICE-AS-FAST TRANSFER SPEED
With PCIe Gen4 technology, HP FX700 delivers sequential read and write speeds up to 7200 MB/s and 6200 MB/s. If you’re looking for speed, convenience and low power consumption, this is the SSD upgrade for you.
Specifications
| Interface | PCIe Gen 4×4, NVMe 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 512 GB / 1 TB / 2 TB / 4 TB |
| Sequential Read Speed (Up to) | 6300 MB/s / 7200 MB/s / 7200 MB/s / 7200 MB/s |
| Sequential Write Speed (Up to) | 3100 MB/s / 6200 MB/s / 6200 MB/s / 6200 MB/s |
| 4K Random Read Speed (Up to) | 567K IOPS / 1040K IOPS /1050K IOPS / 1000K IOPS |
| 4K Random Write Speed (Up to) | 586K IOPS / 809K IOPS / 721K IOPS / 820K IOPS |
| Max. Power Consumption (Read) | 3.18 W / 3.37 W / 3.66 W / 4.35 W |
| Max. Power Consumption (Write) | 3.05 W / 3.06 W / 3.31 W / 3.63 W |
| Max. Power Consumption (Idle) | 39.76 mW / 39.29 mW / 40.37 mW / 40.65 mW |
| Dimensions | 80 × 22 × 2.4 mm |
| Weight | Less than 10 g |
| MTBF | 2,000,000 hours |
| Operating Temperature | 0 ℃ to 70 ℃ |
| Storage Temperature | -40 ℃ to 85 ℃ |
| Vibration Resistance | 3.1 GRMS (2-500Hz) |
| Shock Resistance | 100 G/ 6 ms |
| Certifications | CE, FCC, RoHS, KCC, VCCI, BSMI, RCM |
| Warranty / Support | 5-Year / 200 TBW – 512 GB 5-Year / 400 TBW – 1 TB 5-Year / 800 TBW – 2TB 5-Year / 1600 TBW – 4TB |
Additional information
| Capacity | |
|---|---|
| Interface | |
| Form Factor | |
| Sequential Read | |
| Sequential Write | |
| Brand | |
| Mpn | |
| Gtin |




