Intel Core i9-14900F 14th Gen Processor
$968.55
Intel Core i9-14900F 14th Gen Processor, 24-Cores, 32-Threads, 4.3GHz (5.8GHz Turbo), LGA1700, 65W, with fan.
42 in stock
Warehouse availabilityLIVE
QLD6
NSW18
VIC—
WA7
SA5
TAS—
ACT—
NT—
Call for corporate/edu qty purchases
Description
Intel i9 14900F CPU 4.3GHz (5.8GHz Turbo) 14th Gen LGA1700 24-Cores 32-Threads 68MB 65W Graphics Card Required Retail Raptor Lake with Fan
Essentials
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900F |
CPU Specifications
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.8 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.8 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 2 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
Memory Specifications
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
Expansion Options
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |




Additional information
| Processor Brand | |
|---|---|
| Processor Model | |
| Socket | |
| Number Of Cores | |
| Threads | |
| Base Clock | |
| Boost Clock | |
| Cache | |
| Thermal Design Power | |
| Bundled Accessories | |
| Brand | |
| Mpn | |
| Gtin |




