TP-Link DECO X50-POE(1-PACK), AX3000 Whole Home Mesh Wireless AX System with PoE, 2×2 MU-MIMO, OFDMA, 3 Year Warranty
TPLink DECO X50-POE(1-PACK)
$225.77 inc GST
1 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (1)
- • Sydney Warehouse ✕ Out of Stock (0)
- • VIC Warehouse ✕ Out of Stock (0)
- • WA Warehouse ✕ Out of Stock (0)
- • SA Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

Additional information
| Warranty | |
|---|---|
| Brand | |
| Product Link | https://www.tp-link.com/in/home-networking/deco/deco-x50-poe/v1(1-pack)/ |
| Design | |
|---|---|
| 0 | Product type,Mesh router |
| 1 | Product colour,White |
| 2 | Antenna type,Internal |
| 3 | Maximum coverage,230 m² |
| 4 | Reset button,Y |
| 5 | Operating temperature T-T,0 - 40 °C |
| 6 | Storage temperature T-T,-40 - 60 °C |
| 7 | Operating relative humidity H-H,10 - 90% |
| 8 | Storage relative humidity H-H,5 - 90% |
| 9 | Certification,CE, FCC, RoHS |
| Wireless LAN features | |
|---|---|
| 0 | Wi-Fi band,Dual-band (2.4 GHz / 5 GHz) |
| 1 | Top Wi-Fi standard,Wi-Fi 6 (802.11ax) |
| 2 | Wi-Fi standards,Wi-Fi 6 (802.11ax) |
| 3 | WLAN data transfer rate first band,574 Mbit/s |
| 4 | WLAN data transfer rate second band,2402 Mbit/s |
| 5 | Networking standards,IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| 6 | Security algorithms,WPA, WPA2, WPA3 |
| 7 | Point-to-point protocol over Ethernet PPPoE,Y |
| 8 | Dynamic IP,Y |
| 9 | Static IP,Y |
| 10 | IGMP proxy,Y |
| 11 | IGMP snooping,Y |
| 12 | Tagged VLAN,Y |
| 13 | Dynamic DNS DDNS,Y |
| 14 | Guest access,Y |
| 15 | Control apps supported,TP-Link Deco |
| Features | |
|---|---|
| 0 | Quality of Service QoS support,Y |
| 1 | Cloud services supported,TP-Link ID |
| 2 | Port forwarding,Y |
| 3 | Firewall security,SPI Firewall |
| 4 | Number of guest networks 5 GHz,1 |
| 5 | Number of guest networks 2.4 GHz,1 |
| 6 | Mobile operating systems supported,Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| 7 | Parental control,Y |
| 8 | Parental control features,Bedtime, Content filter, Custom profiles, Family time, Time rewards, Weekly/monthly reports |
| 9 | Works with Amazon Alexa,Y |
| 10 | MU-MIMO technology,Y |
| 11 | MIMO,Y |
| Protocols | |
|---|---|
| 0 | DHCP client,Y |
| 1 | DHCP server,Y |
| 2 | Universal Plug and Play UPnP,Y |
| Ports interfaces | |
|---|---|
| 0 | Ethernet LAN RJ-45 ports,3 |
| 1 | Power over Ethernet PoE,Y |
| 2 | DC-in jack,Y |
| Weight dimensions | |
|---|---|
| 0 | Width,154 mm |
| 1 | Depth,154 mm |
| 2 | Height,68.6 mm |
| Packaging content | |
|---|---|
| 0 | Number of products included,1 pc(s) |
| 1 | AC adapter included,Y |
| 2 | Number of adapters included,1 pc(s) |
| 3 | Ethernet cable,Y |





