TP-Link TL-WA1201 AC1200 Wireless Access Point
$89.00
TP-Link TL-WA1201 AC1200 Wireless Access Point featuring dual-band Wi-Fi, MU-MIMO technology, flexible Passive PoE deployment, and multiple operational modes.
43 in stock
Description
TP-Link TL-WA801N 300Mbps Wireless N Access Point
- AC1200 Dual-Band Wi-Fi – 867 Mbps at 5 GHz and 300 Mbps at 2.4 GHz band.
- Flexible Deployment – Supports Passive PoE to carry electrical power and data simultaneously.
- Multiple Modes – Supports Access Point, Range Extender, Multi-SSID, and Client modes to meet any network needs.
- MU-MIMO Technology – Simultaneously transfers data to multiple devices for 2× faster performance.
- Boosted Coverage – Four fixed antennas equipped with Beamforming technology extend and concentrate the Wi-Fi signals.
- Captive Portal – Offers a designed portal page for heightened security and marketing.
HARDWARE FEATURES
| Interface | 1× 10/100/1000 Mbps Ethernet Port (Supports Passive PoE) |
| Button | Power On/Off Button, WPS Button, Reset Button |
| External Power Supply | 12V/1.5A |
| Wireless Standards | IEEE802.11b/g/n 2.4 GHz, IEEE 802.11ac/n/a 5 GHz |
| Dimensions ( W x D x H ) | 225×145.5×37 in (400×255×72 mm) |
| Antenna Type | 4 Fixed High Performance Antennas |
WIRELESS FEATURES
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz |
| Reception Sensitivity | 5 GHz: 11a 6 Mbps: -95 dBm, 11a 54 Mbps: -81 dBm 11ac VHT20(MCS0): -94 dBm, 11ac VHT20(MCS8): -71 dBm 11n HT40(MCS0): -91 dBm, 11n HT40(MCS7): -71 dBm 11ac VHT80(MCS0): -88 dBm, 11ac VHT80(MCS9): -63 dBm 2.4 GHz: |
| Transmit Power | CE: <20dBm(2.4GHz), <23dBm(5.15GHz~5.25GHz) FCC: <30dBm(2.4GHz&5GHz) |
| Wireless Modes | Access Point, Range Extender, Client, Multi-SSID |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics, Wireless Multicast Forwarding, DHCP Server, Access Control |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
| DHCP | Server, DHCP Client List |
| Quality of Service | WMM |
| Advanced Functions | Captive Portal |
OTHERS
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Access |
Additional information
| Wireless | |
|---|---|
| Data Transfer Rate | |
| Brand | |
| Mpn | |
| Gtin |




