TP-Link Archer MR600 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router
$289.00
TP-Link Archer MR600 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router with SIM slot and Full Gigabit Ports.
17 in stock
Description
TP-Link Archer MR600 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router (OneMesh)
Full Gigabit Ports – provides reliable wired connections for bandwidth-intensive devices such as game consoles and Smart TVs
Plug in a SIM card and play – no configuration needed, compatibility of SIM cards in 100+ countries
Better Signal for Connections Everywhere – enjoy stable and efficient connections to every device thanks to the two detachable external LTE antennas
Wi-Fi router mode with VLAN TAGGING supported – plug an Ethernet cable into the LAN/WAN port for flexible access as a backup option if you can’t get a 4G connection
Supports TP-Link OneMeshTM – compatible with TP-Link OneMesh products to create a flexible and cost-efficient Mesh network
Enhanced Network type (fully compatible with Telstra, Optus and Vodafone network) – 4G: FDD-LTE B5 (850MHz) / B28 (700MHz); 3G: B5 (850MHz)
HARDWARE FEATURES
| Interface | 1 × 10/100/1000 Mbps LAN/WAN Port 3 × 10/100/1000 Mbps LAN Ports 1 × Micro SIM Card Slot |
| Button | WPS Button, Reset Button, WiFi On/Off Button, Power On/Off Button |
| External Power Supply | Power Adapter: Input Power 100-240v~50/60 Hz 0.6A Output parameter 12VDC 1.5A |
| Dimensions ( W x D x H ) | 9.0×6.3×1.5 in ( 229×160×37 mm) |
| Antenna | 2 × Detachable 4G LTE Antennas |
WIRELESS FEATURES
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
| Reception Sensitivity | 5 GHz: 11a 54M: -74 dBm 11ac HT20: -66 dBm 11ac HT40: -63 dBm 11ac HT80 : -59 dBm 11n HT20: -73 dBm 11n HT40: -70 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20: -72 dBm 11n HT40: -69 dBm |
| Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Network Type | 4G |
Additional information
| Connectivity | |
|---|---|
| Compatible With | |
| Network | |
| Brand | |
| Mpn | |
| Gtin |




