HP P34hc G4 34″ WQHD Curved UltraWide Monitor
Original price was: $896.00.$759.38Current price is: $759.38. inc GST
HP P34hc G4 34″ WQHD Curved UltraWide Monitor with 3440 x 1440 resolution, 100Hz refresh rate, USB-C connectivity, and adjustable ergonomic stand.
7 in stock
Warehouse availabilityLIVE
QLD5
NSW—
VIC—
WA—
SA—
TAS—
ACT—
NT—
Call for corporate/edu qty purchases
Description

Display
| RGB colour space | NTSC |
|---|---|
| Display brightness typical | 250 cd/m² |
| Pixel density | 110 ppi |
| Screen shape | Curved |
| Colour gamut | 85% |
| Display technology | LED |
| Display diagonal | 86.4 cm (34") |
| Pixel pitch | 0.231 x 0.231 mm |
| Viewing angle vertical | 178° |
| Viewing angle horizontal | 178° |
| Contrast ratio dynamic | 5000000:1 |
| Contrast ratio typical | 3000:1 |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),3440 x 1440 |
| HD type | Quad HD |
| Response time | 5 ms |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| Energy consumption SDR per 1000 hours | 39 kWh |
| Energy efficiency class SDR | G |
| Power consumption max | 190 W |
| AC input voltage | 100 – 240 V |
| Power consumption standby | 0.5 W |
| Power consumption typical | 48 W |
Weight dimensions
| Height with stand | 518 mm |
|---|---|
| Width with stand | 809.4 mm |
| Depth with stand | 234.9 mm |
| Weight with stand | 10.5 kg |
| Height without stand | 36.7 cm |
| Width without stand | 80.9 cm |
| Depth without stand | 11.2 cm |
Ports interfaces
| HDMI | Y |
|---|---|
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Built-in USB hub | Y |
| DVI port | N |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
Packaging data
| Package weight | 16.7 kg |
|---|---|
| Package height | 480 mm |
| Package depth | 225 mm |
| Package width | 950 mm |
Audio
| Built-in speakers | Y |
|---|---|
| Built-in microphone | N |
Other features
| DisplayPort version | 1.2 |
|---|
Features
| HP segment | Business |
|---|---|
| Aspect ratio | 21:9 |
| Country of origin | China |
Design
| Product colour | Black |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Y |
| Market positioning | Business |
| Tilt angle range | -5 – 21° |
Performance
| Built-in camera | N |
|---|---|
| Cable lock slot | N |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Additional information
| Weight | 10.51 kg |
|---|---|
| Dimensions | 80.94 × 23.49 × 51.8 cm |
| Brand | |
| Model | |
| Mpn | |
| Sku | |
| Product Type | |
| Screen Size | |
| Scan Resolution | |
| Aspect Ratio | |
| Refresh Rate | |
| Response Time | |
| Brightness | |
| Pixel Density | |
| Colour Gamut | |
| Gtin |




