INNO3D NVIDIA GeForce RTX 5060 Ti TWIN X2 OC 8GB GDDR7 Graphics Card
$852.99
INNO3D NVIDIA GeForce RTX 5060 Ti TWIN X2 OC 8GB GDDR7, 2602MHz Boost Clock, 28Gbps Memory, 3xDP, 1xHDMI.
41 in stock
Warehouse availabilityLIVE
QLD5
NSW8
VIC10
WA9
SA1
TAS—
ACT—
NT—
Call for corporate/edu qty purchases
Description
INNO3D nVidia GeForce RTX 5060 Ti TWIN X2 16GB GDDR7, 2572MHz Boost Clock, RAM 28Gbps, 3xDP, 1xHDMI
GPU Engine Specs
| CUDA Cores | 4608 |
| Boost Clock (MHz) | 2602MHz |
| Base Clock (MHz) | 2235MHz |
Thermal and Power Spec
| Minimum System Power Requirement (W) | 650W |
| Supplementary Power Connectors | 1x PCIe 8-pin cables |
Memory Specs
| Memory Clock | 28Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 448 GB/sec |
Feature Support
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 72 TFLOPS |
| Tensor Cores | 5th Generation, 759 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
Accessories
| Graphics Card Dimensions | Length 250mm Height 116mm Width 41mm |
| Display Support | Multi Monitor up to 4 |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Additional information
| Gpu | |
|---|---|
| Cuda Cores | |
| Base Clock | |
| Boost Clock | |
| Memory | |
| Memory Clock | |
| Interface | |
| Video Ports | |
| Minimum System Power | |
| Cooling Solution | |
| Ram Size | |
| Brand | |
| Mpn | |
| Gtin |




