Intel Core i3-14100 Processor (14th Gen, 3.5GHz, 4.7GHz Turbo, LGA1700, 4-Cores, 8-Threads, 12MB Cache, 60W, UHD Graphics 730, Retail with Fan)
$249.00
Intel Core i3-14100 14th Gen CPU, 3.5GHz (4.7GHz Turbo), LGA1700, 4-Cores, 8-Threads, 12MB Cache, 60W, UHD Graphics 730, with Fan.
98 in stock
Warehouse availabilityLIVE
QLD18
NSW18
VIC18
WA18
SA18
TAS—
ACT—
NT—
Call for corporate/edu qty purchases
Description
Intel i3 14100 CPU 3.5GHz (4.7GHz Turbo) 14th Gen LGA1700 4-Cores 8-Threads 17MB 60W UHD Graphics 730 Retail Raptor Lake with Fan
CPU Specifications
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 60 W |
| Maximum Turbo Power | 110 W |
Memory Specifications
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
GPU Specifications
| GPU Name‡ | Intel® UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.5 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4692 |
Expansion Options
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
Additional information
| Processor Brand | |
|---|---|
| Processor Model | |
| Processor Generation | |
| Socket | |
| Core Count | |
| Number Of Cores | |
| Threads | |
| Base Clock | |
| Boost Clock | |
| Cache | |
| Thermal Design Power | |
| Graphics | |
| Bundled Accessories | |
| Brand | |
| Mpn | |
| Gtin |




