Intel Core i7-14700 14th Gen LGA1700 Processor
$647.00
Intel Core i7-14700 14th Gen Processor, LGA1700, 20-Cores, 28-Threads, 4.2GHz (5.4GHz Turbo), 61MB Cache, 65W, UHD Graphics 770 with Fan.
17 in stock
Warehouse availabilityLIVE
QLD9
NSW2
VIC—
WA2
SA—
TAS—
ACT—
NT—
Call for corporate/edu qty purchases
Description
Intel i7 14700 CPU 4.2GHz (5.4GHz Turbo) 14th Gen LGA1700 20-Cores 28-Threads 61MB 65W UHD Graphics 770 Retail Raptor Lake with Fan
CPU Specifications
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 58 W |
| Maximum Turbo Power | 110 W |
Supplemental Information
| Marketing Status | Launched |
| Launch Date | Q1’24 |
| Embedded Options Available | No |
Memory Specifications
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
Expansion Options
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |



Additional information
| Processor Brand | |
|---|---|
| Processor Model | |
| Processor Generation | |
| Socket | |
| Number Of Cores | |
| Threads | |
| Base Clock | |
| Boost Clock | |
| Cache | |
| Thermal Design Power | |
| Gpu | |
| Bundled Accessories | |
| Brand | |
| Mpn | |
| Gtin |




