Leader AI Companion Copilot+ PC SCU4-C1, 14″ FHD, Intel Core Ultra 5 226V, 16GB RAM, 1TB SSD, Windows 11 Pro
Original price was: $2,599.00.$2,252.49Current price is: $2,252.49. inc GST
Leader AI Companion Copilot+ PC with Intel Core Ultra 5 226V, 14″ FHD+ display, 16GB LPDDR5X RAM, 1TB NVMe SSD, and Windows 11 Pro.
7 in stock
Warehouse availabilityLIVE
QLD—
NSW—
VIC—
WA2
SA—
TAS—
ACT—
NT—
Call for corporate/edu qty purchases
Description
Specifications
| CPU | Intel® Core™ Ultra 5 Processor 226V 8M Cache, up to 4.50 GHz. 40 TOPS |
| Screen | 14′ FHD+ (1920×1200) 16:10 WVA N7, 60Hz |
| Colour & MB Chipset | Black, Ultralight Magnesium Chassis, MIL-STD 810H |
| Graphics | Intel® Arc™ Graphics 130V |
| Memory | 16GB DDR5 Memory, LPDDR5X 8533MHz Memory |
| Storage | 1TB M.2 NVMe SSD, One M.2 2280 SSD, PCIe Gen4x4 interface |
| Operating System | Windows 11 Professional |
| Card Reader | MicroSD Card reader |
| Webcam | 5M FHD Hello Camera |
| Keyboard | White Color Backlight KB (w/Copilot key) |
| Wireless LAN | Intel Dual Band Wireless-Wi-Fi 6E AX211 + BT M.2, TPM |
| I/O Ports | 1x Thunderbolt 4 combo port with Power Delivery DC in function (Type C) 1x USB Type-C 3.2 Gen 2 port with Power Delivery DC 1x USB Type-A 3.2 Gen 2 port 1x USB Type-A 3.2 Gen 1 port 1x HDMI ™ output port (with HDCP) 1x 2-in-1 Audio jack (Headphone / Microphone) |
| Battery | Polymer Lithium-Ion battery 73WH, battery life: 22hours |
| Dimension & Weight | 312.5(W) x 223(D) x 16.9~18.3(H)mm, 1.15kg |
| Bonus 1 | Ultralight Magnesium aluminum |
| Bonus 2 | MIL-STD 810H |
| Bonus 3 | 180° Hinge design |
| Warranty | 3 Years Australia Wide Onsite Warranty |
Additional information
| Weight | 1.15 kg |
|---|---|
| Dimensions | 31.25 × 22.3 × 1.83 cm |
| Processor Brand | |
| Processor Model | |
| Processor Speed | |
| Cache | |
| Npu | |
| Display | |
| Scan Resolution | |
| Display Type | |
| Refresh Rate | |
| Graphics | |
| Ram Size | |
| Ram Type | |
| Storage | |
| Ssd Capacity | |
| Operating System | |
| Colour | |
| Wireless | |
| Certifications | |
| Card Reader | |
| Storage Capacity | |
| Storage Type | |
| Storage Interface | |
| Ram Speed | |
| Brand | |
| Mpn | |
| Gtin |




