Logitech MK850 Performance Wireless Keyboard and Mouse Combo
$174.66
Logitech MK850 Wireless Keyboard and Mouse Combo featuring an oversized cushioned palm rest, curved keyframe, contoured mouse, and multi-device Bluetooth and USB connectivity.
57 in stock
Description

Ports interfaces
| Connectivity technology | Wireless |
|---|
Weight dimensions
| Mouse weight | 135 g |
|---|---|
| Keyboard dimensions WxDxH | 430 x 210 x 25 mm |
| Keyboard weight | 733 g |
| Mouse dimensions WxDxH | 74 x 115 x 45 mm |
Power
| Keyboard battery type | AAA |
|---|---|
| Number of batteries keyboard | 2 |
| Service life of battery | 36 month(s) |
| Power source type | Battery |
Keyboard
| Fingerprint reader | N |
|---|---|
| Pointing device | N |
| Keyboard form factor | Standard |
| Numeric keypad | Y |
| USB hub | N |
Packaging data
| Receiver included | Y |
|---|---|
| Wireless receiver interface | USB |
| Receiver type | Unifying receiver |
| Unifying receiver | Y |
| Package width | 48 mm |
| Package depth | 526 mm |
| Package height | 221 mm |
| Package weight | 1.24 kg |
| User guide | Y |
| Package type | Box |
Other features
| Internal | N |
|---|
Mouse
| Onoff switch | Y |
|---|---|
| Scroll | Y |
| Mouse included | Y |
| Mouse battery type | AA |
| Number of batteries mouse | 1 |
| Movement resolution | 1000 DPI |
| Device interface | RF Wireless + Bluetooth |
| Frequency band | 2.4 GHz |
| Buttons quantity | 8 |
| Buttons type | Pressed buttons |
| Scroll type | Wheel |
| Movement detection technology | Optical |
| Number of scroll wheels | 1 |
Design
| Backlight | N |
|---|---|
| Keyboard style | Straight |
| Full-size keyboard | Y |
| Wrist rest | Y |
| Battery LED indicator | Y |
| Form factor | Right-hand |
| Product colour | Black |
Ergonomics
| Wireless range | 10 m |
|---|
Performance
| Purpose | PC/server |
|---|---|
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Recommended usage | Universal |
System requirements
| Mac compatibility | Y |
|---|
Logistics data
| Quantity per pallet | 224 pc(s) |
|---|---|
| Master outer case width | 20.6 cm |
| Master outer case length | 53.5 cm |
| Master outer case height | 23.7 cm |
| Master outer case weight | 5.48 kg |
| Quantity per intermodal container 20ft | 4248 pc(s) |
| Quantity per intermodal container 40ft | 8748 pc(s) |
Features
| Mobile operating systems supported | Android 5.0,Android 5.1,iOS 5.0,iOS 6.0,iOS 6.1,iOS 7.0,iOS 7.1,iOS 7.2,iOS 8.0,iOS 8.1,iOS 8.2,iOS 8.3,iOS 8.4,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3 |
|---|
Packaging content
| Batteries included | Y |
|---|---|
| Cables included | USB |
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 53 × 23 × 5 cm |
| Connection Type | |
| Battery Life | |
| Battery Type | |
| Colour | |
| Compatible With | |
| Product Type | |
| Brand | |
| Mpn | |
| Gtin |




