Canon MG3660BK, Pixma Home Inkjet Printer, Multifunction, Print, Color, Page Per Minute: 9(Color), Wireless/USB, 1 Year Warranty
Canon MG3660BK
$88.81 inc GST
2 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (2)
- • Sydney Warehouse ✕ Out of Stock (0)
- • VIC Warehouse ✕ Out of Stock (0)
- • WA Warehouse ✕ Out of Stock (0)
- • SA Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

Additional information
| Warranty | |
|---|---|
| Brand | |
| Product Link |
| Manufacturer | |
|---|---|
| 0 | C |
| 1 | a |
| 2 | n |
| 3 | o |
| 4 | n |
| 5 | , |
| 6 | |
| 7 | I |
| 8 | n |
| 9 | c |
| Manufacturer Part Number | |
|---|---|
| 0 | M |
| 1 | G |
| 2 | 3 |
| 3 | 6 |
| 4 | 6 |
| 5 | 0 |
| 6 | B |
| 7 | K |
| Manufacturer Website Address | |
|---|---|
| 0 | h |
| 1 | t |
| 2 | t |
| 3 | p |
| 4 | : |
| 5 | / |
| 6 | / |
| 7 | w |
| 8 | w |
| 9 | w |
| 10 | . |
| 11 | c |
| 12 | a |
| 13 | n |
| 14 | o |
| 15 | n |
| 16 | . |
| 17 | c |
| 18 | o |
| 19 | m |
| 20 | . |
| 21 | a |
| 22 | u |
| Brand Name | |
|---|---|
| 0 | C |
| 1 | a |
| 2 | n |
| 3 | o |
| 4 | n |
| Product Series | |
|---|---|
| 0 | M |
| 1 | G |
| Product Model | |
|---|---|
| 0 | M |
| 1 | G |
| 2 | 3 |
| 3 | 6 |
| 4 | 6 |
| 5 | 0 |
| 6 | B |
| 7 | K |
| Product Name | |
|---|---|
| 0 | M |
| 1 | G |
| 2 | 3 |
| 3 | 6 |
| 4 | 6 |
| 5 | 0 |
| 6 | B |
| 7 | K |
| 8 | |
| 9 | I |
| 10 | n |
| 11 | k |
| 12 | j |
| 13 | e |
| 14 | t |
| 15 | |
| 16 | M |
| 17 | u |
| 18 | l |
| 19 | t |
| 20 | i |
| 21 | f |
| 22 | u |
| 23 | n |
| 24 | c |
| 25 | t |
| 26 | i |
| 27 | o |
| 28 | n |
| 29 | |
| 30 | P |
| 31 | r |
| 32 | i |
| 33 | n |
| 34 | t |
| 35 | e |
| 36 | r |
| Product Type | |
|---|---|
| 0 | I |
| 1 | n |
| 2 | k |
| 3 | j |
| 4 | e |
| 5 | t |
| 6 | |
| 7 | M |
| 8 | u |
| 9 | l |
| 10 | t |
| 11 | i |
| 12 | f |
| 13 | u |
| 14 | n |
| 15 | c |
| 16 | t |
| 17 | i |
| 18 | o |
| 19 | n |
| 20 | |
| 21 | P |
| 22 | r |
| 23 | i |
| 24 | n |
| 25 | t |
| 26 | e |
| 27 | r |
| Multifunction Devices | |
|---|---|
| 0 | C |
| 1 | o |
| 2 | p |
| 3 | i |
| 4 | e |
| 5 | r |
| 6 | / |
| 7 | P |
| 8 | r |
| 9 | i |
| 10 | n |
| 11 | t |
| 12 | e |
| 13 | r |
| 14 | / |
| 15 | S |
| 16 | c |
| 17 | a |
| 18 | n |
| 19 | n |
| 20 | e |
| 21 | r |
| Maximum Print Resolution | |
|---|---|
| 0 | 4 |
| 1 | 8 |
| 2 | 0 |
| 3 | 0 |
| 4 | |
| 5 | d |
| 6 | p |
| 7 | i |
| Duplex Printing | |
|---|---|
| 0 | A |
| 1 | u |
| 2 | t |
| 3 | o |
| 4 | m |
| 5 | a |
| 6 | t |
| 7 | i |
| 8 | c |
| Wireless LAN | |
|---|---|
| 0 | Y |
| 1 | e |
| 2 | s |
| Optical Resolution | |
|---|---|
| 0 | 1 |
| 1 | 2 |
| 2 | 0 |
| 3 | 0 |
| 4 | |
| 5 | d |
| 6 | p |
| 7 | i |
| Limited Warranty | |
|---|---|
| 0 | 1 |
| 1 | |
| 2 | Y |
| 3 | e |
| 4 | a |
| 5 | r |





