Gigabyte GA-Z790-AORUS-ELITE-AX, ATX, Intel LGA 1700, 4xDDR5, 4xM.2+6xSATA 6Gb/s, 3xPCIe, RAID, 1xHDMI, 1xDP, GbE LAN, Crossfire, Wireless AX+Bluetooth, 1xUSB-C, 5xUSB3.0, 4xUSB2.0, RGB, 3 Year Warranty
Gigabyte GA-Z790-AORUS-ELITE-AX
$432.46 inc GST
1 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (1)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--
UNPARALLELED PERFORMANCE
With the fast-moving technology changes, GIGABYTE always follows the latest trends and provides customers with advanced features and latest technologies. GIGABYTE motherboards are equipped with upgraded power solution, latest storage standards and outstanding connectivity to enable optimized performance for gaming.
OUTSTANDING THERMAL DESIGN
GIGABYTE Motherboards' unparalleled performance is guaranteed by innovative and optimized thermal design to ensure the best CPU, Chipset, SSD stability and low temperatures under full load application and gaming performance.
CONNECTIVITY
GIGABYTE Motherboards enable the ultimate connection experience with blazing data-transfer speeds through the next generation network, storage, and Wi-Fi connectivity.
PERSONALIZATION
GIGABYTE motherboards bundle several useful and intuitive software to help users to control every aspect of motherboard and provide customizable lighting effect with outstanding aesthetics to fit your unique personality.
ULTRA DURABLE
GIGABYTE Ultra Durable™ design provides product durability and high-quality manufacturing process. GIGABYTE motherboards use the best components and reinforce every slots to make each of them solid and durable.
Additional information
| Warranty | |
|---|---|
| Brand | |
| Product Link | https://www.gigabyte.com/Motherboard/Z790-AORUS-ELITE-AX-rev-10/sp#sp |
| Processor | |
|---|---|
| 0 | Processor manufacturer,Intel |
| 1 | Processor socket,LGA 1700 |
| 2 | Compatible processor series,Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| 3 | Supported processor sockets,LGA 1700 |
| Memory | |
|---|---|
| 0 | Supported memory types,DDR5-SDRAM |
| 1 | Number of memory slots,4 |
| 2 | Memory slots type,DIMM |
| 3 | Memory channels,Dual-channel |
| 4 | ECC,Y |
| 5 | Non-ECC,Y |
| 6 | Supported memory clock speeds,7600,7400,7200,4000,4800,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000 MHz |
| 7 | Supported memory clock speed max,7600 MHz |
| 8 | Maximum internal memory,128 GB |
| 9 | Unbuffered memory,Y |
| Storage controllers | |
|---|---|
| 0 | Supported storage drive types,HDD & SSD |
| 1 | Supported storage drive interfaces,M.2, PCI Express 4.0, SATA III |
| 2 | Number of storage drives supported,10 |
| 3 | RAID support,Y |
| 4 | RAID levels,0, 1, 5, 10 |
| Graphics | |
|---|---|
| 0 | Parallel processing technology support,Crossfire |
| 1 | Maximum resolution,4096 x 2304 pixels |
| 2 | HDCP,Y |
| Internal IO | |
|---|---|
| 0 | USB 2.0 connectors,2 |
| 1 | USB 3.2 Gen 1 3.1 Gen 1 connectors,1 |
| 2 | USB 3.2 Gen 2 3.1 Gen 2 connectors,1 |
| 3 | Number of SATA III connectors,6 |
| 4 | Front panel audio connector,Y |
| 5 | Front panel connector,Y |
| 6 | ATX Power connector 24-pin,Y |
| 7 | CPU fan connector,Y |
| 8 | EPS power connector 8-pin,Y |
| 9 | TPM connector,Y |
| 10 | Thunderbolt headers,2 |
| 11 | 12V power connector,Y |
| 12 | RGB LED pin header,Y |
| Rear panel IO ports | |
|---|---|
| 0 | USB 2.0 ports quantity,4 |
| 1 | USB 3.2 Gen 1 3.1 Gen 1 Type-A ports quantity,3 |
| 2 | USB 3.2 Gen 2 3.1 Gen 2 Type-A ports quantity,2 |
| 3 | USB 3.2 Gen 2x2 Type-C ports quantity,1 |
| 4 | Ethernet LAN RJ-45 ports,1 |
| 5 | HDMI ports quantity,1 |
| 6 | HDMI version,2.0 |
| 7 | DisplayPorts quantity,1 |
| 8 | DisplayPort version,1.2 |
| 9 | Headphone outputs,2 |
| 10 | Microphone in,Y |
| 11 | SPDIF out port,Y |
| 12 | WiFi-AP antenna jack,2 |
| 13 | USB connector type,USB Type-A, USB Type-C |
| Network | |
|---|---|
| 0 | Ethernet LAN,Y |
| 1 | Ethernet interface type,2.5 Gigabit Ethernet |
| 2 | Wi-Fi,Y |
| 3 | Top Wi-Fi standard,Wi-Fi 6E (802.11ax) |
| 4 | Wi-Fi standards,802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| 5 | WLAN controller model,Intel Wi-Fi 6E AX211 |
| 6 | Bluetooth,Y |
| 7 | Bluetooth version,5.3 |
| Features | |
|---|---|
| 0 | Motherboard chipset,Intel Z790 |
| 1 | Audio output channels,7.1 channels |
| 2 | PC health monitoring,Fan, Temperature, Voltage, Water cooling |
| 3 | Component for,PC |
| 4 | Motherboard form factor,ATX |
| 5 | Motherboard chipset family,Intel |
| 6 | Windows operating systems supported,Windows 10 x64, Windows 11 x64 |
| Expansion slots | |
|---|---|
| 0 | PCI Express x16 slots,3 |
| 1 | Number of M.2 M slots,4 |
| BIOS | |
|---|---|
| 0 | BIOS type,UEFI AMI |
| 1 | BIOS memory size,256 Mbit |
| 2 | ACPI version,5.0 |
| 3 | Clear CMOS jumper,Y |
| 4 | Clear CMOS button,Y |
| 5 | Desktop Management Interface DMI version,2.7 |
| 6 | System Management BIOS SMBIOS version,2.7 |
| Weight dimensions | |
|---|---|
| 0 | Width,305 mm |
| 1 | Depth,244 mm |
| Packaging content | |
|---|---|
| 0 | Cables included,SATA |
| 1 | Bundled software,Norton Internet Security |










