HP 6G8U4PA, Probook 440 G9, 14″ HD Screen, Intel i5-1235U, 8GB DDR4 RAM, 256GB NVMe SSD, Wireless AX+Bluetooth, Windows 10 Pro, 1 Year Onsite Warranty
HP 6G8U4PA
$945.32 inc GST
6 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (6)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--
Essential features in a modern design
The HP ProBook 440 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business[5], and durability in a compact design. This PC is powered by an Intel® processor[2] and protected with always-on security you can trust.
Additional information
| Warranty | |
|---|---|
| Brand |
| Design | |
|---|---|
| 0 | Product type,Notebook |
| 1 | Product colour,Silver |
| 2 | Form factor,Clamshell |
| 3 | Market positioning,Everyday |
| 4 | Model year,2022 |
| 5 | Country of origin,China |
| Display | |
|---|---|
| 0 | Display diagonal,35.6 cm (14") |
| 1 | Display resolution,1366 x 768 pixels |
| 2 | Touchscreen,N |
| 3 | HD type,HD |
| 4 | LED backlight,Y |
| 5 | Anti-glare screen,Y |
| 6 | Display brightness,250 cd/m² |
| 7 | Display diagonal metric,35.6 cm |
| 8 | RGB colour space,NTSC |
| 9 | Colour gamut,45% |
| Processor | |
|---|---|
| 0 | Processor manufacturer,Intel |
| 1 | Processor generation,12th gen Intel® Core™ i5 |
| 2 | Processor model,i5-1235U |
| 3 | Processor frequency,1.3 GHz |
| 4 | Processor boost frequency,2.5 GHz |
| 5 | Processor family,Intel® Core™ i5 |
| 6 | Processor cores,10 |
| 7 | Processor cache,12 MB |
| 8 | Processor cache type,L3 |
| Memory | |
|---|---|
| 0 | Internal memory,8 GB |
| 1 | Internal memory type,DDR4-SDRAM |
| 2 | Memory clock speed,3200 MHz |
| 3 | Memory form factor,SO-DIMM |
| 4 | Memory layout slots x size,1 x 8 GB |
| 5 | Memory slots,1x SO-DIMM |
| 6 | Maximum internal memory,32 GB |
| 7 | ECC,N |
| Storage | |
|---|---|
| 0 | Total storage capacity,256 GB |
| 1 | Storage media,SSD |
| 2 | Total SSDs capacity,256 GB |
| 3 | Number of SSDs installed,1 |
| 4 | SSD capacity,256 GB |
| 5 | SSD interface,NVMe,PCI Express 3.0 |
| 6 | SSD form factor,M.2 |
| 7 | Optical drive type,N |
| 8 | Card reader integrated,N |
| 9 | Compatible memory cards,MS Micro (M2),MS PRO,MS PRO Duo,MS PRO Duo HS,MicroDrive,MiniSD,SxS |
| Graphics | |
|---|---|
| 0 | Discrete graphics card model,Not available |
| 1 | On-board graphics card,Y |
| 2 | Discrete graphics card,N |
| 3 | On-board graphics card model,Intel Iris Xe Graphics |
| Audio | |
|---|---|
| 0 | Number of built-in speakers,2 |
| 1 | Built-in microphone,Y |
| Camera | |
|---|---|
| 0 | Front camera,Y |
| 1 | Front camera HD type,HD |
| 2 | Infrared IR camera,Y |
| 3 | Privacy camera,Y |
| Network | |
|---|---|
| 0 | Bluetooth,Y |
| 1 | Top Wi-Fi standard,Wi-Fi 6E (802.11ax) |
| 2 | Wi-Fi standards,Wi-Fi 6 (802.11ax) |
| 3 | Mobile network connection,N |
| 4 | Antenna type,2x2 |
| 5 | WLAN controller model,Intel Wi-Fi 6E AX211 |
| 6 | WLAN controller manufacturer,Intel |
| 7 | Ethernet LAN,Y |
| 8 | Bluetooth version,5.2 |
| Ports interfaces | |
|---|---|
| 0 | USB 2.0 ports quantity,1 |
| 1 | USB 3.2 Gen 1 3.1 Gen 1 Type-A ports quantity,3 |
| 2 | USB 3.2 Gen 2 3.1 Gen 2 Type-C ports quantity,1 |
| 3 | Ethernet LAN RJ-45 ports,1 |
| 4 | HDMI ports quantity,1 |
| 5 | HDMI version,2.1b |
| 6 | Combo headphonemic port,Y |
| 7 | USB Type-C DisplayPort Alternate Mode,Y |
| 8 | USB Power Delivery,Y |
| Keyboard | |
|---|---|
| 0 | Pointing device,Clickpad |
| 1 | Numeric keypad,N |
| 2 | Keyboard backlit,Y |
| 3 | Spill-resistant keyboard,Y |
| Software | |
|---|---|
| 0 | Windows 11 free upgrade,Y |
| 1 | Operating system installed,Windows 10 Pro |
| Brand-specific features | |
|---|---|
| 0 | HP speaker type,HP Dual Speakers |
| 1 | HP Connection Optimizer,Y |
| 2 | HP front camera,HP Privacy HD IR |
| 3 | HP segment,Business |
| Battery | |
|---|---|
| 0 | Battery technology,Lithium-Ion (Li-Ion) |
| 1 | Number of battery cells,3 |
| 2 | Battery capacity Watt-hours,51 Wh |
| Power | |
|---|---|
| 0 | AC adapter power,65 W |
| Security | |
|---|---|
| 0 | Fingerprint reader,Y |
| 1 | Trusted Platform Module TPM,Y |
| 2 | Trusted Platform Module TPM version,2.0 |
| Certificates | |
|---|---|
| 0 | Low halogen,Y |
| Sustainability | |
|---|---|
| 0 | Sustainability certificates,ENERGY STAR |
| Weight dimensions | |
|---|---|
| 0 | Width,321.9 mm |
| 1 | Depth,213.9 mm |
| 2 | Height,19.9 mm |
| 3 | Weight,1.38 kg |
















