Tp-Link MR6400, 300Mbps 3G/4G Wireless N N 4G LTE Router, 3 Years
TPLink TL-MR6400
$159.78 inc GST
2 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (2)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

Additional information
| Dimensions | 31 × 23 × 7 cm |
|---|---|
| Warranty | |
| Brand | |
| Product Link | http://www.tp-link.com/en/products/details/cat-4691_TL-MR6400.html#specifications |
| Weight dimensions | |
|---|---|
| 0 | Width,174 mm |
| 1 | Depth,124.5 mm |
| 2 | Height,33.5 mm |
| Network | |
|---|---|
| 0 | Quality of Service QoS support,Y |
| 1 | WLAN data transfer rates supported,11,54,300 Mbit/s |
| 2 | Wi-Fi band,Single-band (2.4 GHz) |
| 3 | Networking standards,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3u |
| 4 | Top Wi-Fi standard,Wi-Fi 4 (802.11n) |
| 5 | Ethernet LAN data rates,10,100 Mbit/s |
| 6 | Cabling technology,10/100Base-T(X) |
| 7 | 3G standards,HSPA+,UMTS |
| 8 | 4G standard,LTE |
| 9 | 4G bands supported,800,900,1800,1900 MHz |
| 10 | DHCP client,Y |
| 11 | Ethernet LAN interface type,Fast Ethernet |
| 12 | Port triggering,Y |
| 13 | Dynamic DNS DDNS,Y |
| 14 | Port forwarding,Y |
| 15 | VPN Passthrough,Y |
| 16 | VPN support,PPTP, L2TP, IPSec |
| 17 | Supported network protocols,IPv4, IPv6 |
| Security | |
|---|---|
| 0 | Access Control List ACL,Y |
| 1 | MAC address filtering,Y |
| 2 | IP address filtering,Y |
| 3 | DoS attack prevention,Y |
| 4 | Filtering,Y |
| 5 | Guest access,Y |
| 6 | DMZ support,Y |
| 7 | URL filtering,Y |
| 8 | Firewall,Y |
| 9 | Stateful Packet Inspection SPI,Y |
| Ports interfaces | |
|---|---|
| 0 | DC-in jack,Y |
| 1 | Wi-Fi standards,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| 2 | Ethernet LAN,Y |
| 3 | Ethernet LAN RJ-45 ports,4 |
| 4 | USB port,N |
| 5 | Memory card slots,N |
| Management features | |
|---|---|
| 0 | Web-based management,Y |
| 1 | Reset button,N |
| 2 | WPS push button,Y |
| Mouse | |
|---|---|
| 0 | Onoff switch,Y |
| 1 | Frequency band,2.4 GHz |
| Other features | |
|---|---|
| 0 | 2G standards,Edge, GPRS, GSM |
| 1 | Manual,Y |
| 2 | xDSL connection,N |
| 3 | Mobile network connection,Y |
| 4 | Bandwidth first,2.4 GHz |
| 5 | Supported WAN type,RJ-45 SIM |
| Mobile network | |
|---|---|
| 0 | GSM bands supported,850,900,1800,1900 MHz |
| 1 | UMTS bands supported,900,2100 MHz |
| 2 | 4G,Y |
| 3 | 3G,Y |
| Packaging data | |
|---|---|
| 0 | Package height,70 mm |
| 1 | Package weight,600 g |
| 2 | Package width,307 mm |
| 3 | Package depth,223 mm |
| Operational conditions | |
|---|---|
| 0 | Operating temperature T-T,0 - 40 °C |
| 1 | Storage temperature T-T,-40 - 70 °C |
| 2 | Operating relative humidity H-H,10 - 90% |
| 3 | Storage relative humidity H-H,5 - 90% |
| Design | |
|---|---|
| 0 | Product colour,Black |
| 1 | Rack mounting,Y |
| 2 | Indication light,Y |
| Performance | |
|---|---|
| 0 | Windows operating systems supported,Windows 10,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows Vista,Windows XP |
| 1 | Linux operating systems supported,Y |
| 2 | Mac operating systems supported,macOS |
| System requirements | |
|---|---|
| 0 | Mac compatibility,Y |
| Packaging content | |
|---|---|
| 0 | Quick installation guide,Y |
| 1 | AC adapter included,Y |
| 2 | Quick start guide,Y |
| 3 | Cables included,LAN (RJ-45) |
| Wireless LAN features | |
|---|---|
| 0 | WLAN data transfer rate max,300 Mbit/s |
| Protocols | |
|---|---|
| 0 | DHCP server,Y |
| 1 | Universal Plug and Play UPnP,Y |
| Antenna | |
|---|---|
| 0 | Antenna type,Internal & external |
| 1 | Antennas quantity,4 |
| 2 | Detachable antennas,Y |
| WAN connection | |
|---|---|
| 0 | Ethernet WAN,Y |
| 1 | DSL WAN,N |
| 2 | SIM card slot,Y |
| 3 | 3G4G USB modem compatibility,N |
| 4 | WAN connection type,RJ-45 |
| Power | |
|---|---|
| 0 | Power source type,DC |
| Certificates | |
|---|---|
| 0 | Certification,CE, FCC, RoHS |
| Features | |
|---|---|
| 0 | Product type,Tabletop router |
| 1 | Security algorithms,64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| 2 | LED indicators,Y |
| 3 | Output voltage,12 V |
| 4 | Output current,1 A |









