HP 1B065AA, E14 G4 Portable Monitor, 14″LED, 1920 x 1080, 16:9, 5ms, 2x USB-C, 3 Years Warranty
HP 1B065AA
$540.78 inc GST
3 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (3)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--
.jpg)
Additional information
| Weight | 3.2 kg |
|---|---|
| Warranty | |
| Brand | |
| Product Link |
| Weight dimensions | |
|---|---|
| 0 | Width,321.4 mm |
| 1 | Depth,15.2 mm |
| 2 | Height,210 mm |
| 3 | Weight,640 g |
| 4 | Width without stand,32.1 cm |
| 5 | Depth without stand,1.52 cm |
| 6 | Height without stand,21 cm |
| 7 | Weight without stand,640 g |
| Display | |
|---|---|
| 0 | Display brightness typical,400 cd/m² |
| 1 | Maximum refresh rate,60 Hz |
| 2 | Panel type,IPS |
| 3 | Screen shape,Flat |
| 4 | Pixel density,157 ppi |
| 5 | Display technology,LED |
| 6 | Display diagonal,35.6 cm (14") |
| 7 | Supported graphics resolutions,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| 8 | Horizontal scan range,30 - 80 kHz |
| 9 | Contrast ratio typical,800:1 |
| 10 | Vertical scan range,59 - 60 Hz |
| 11 | Display resolution,1920 x 1080 pixels |
| 12 | Native aspect ratio,16:9 |
| 13 | Viewing angle horizontal,178° |
| 14 | Response time,5 ms |
| 15 | Viewing angle vertical,178° |
| 16 | HD type,Full HD |
| 17 | Pixel pitch,0.161 x 0.161 mm |
| Ports interfaces | |
|---|---|
| 0 | HDMI,N |
| 1 | Built-in USB hub,Y |
| 2 | USB upstream port type,USB Type-C |
| 3 | Audio input,N |
| 4 | Headphone out,N |
| 5 | DVI port,N |
| Ergonomics | |
|---|---|
| 0 | Swivelling,N |
| 1 | Tilt adjustment,Y |
| 2 | Tiltable,Y |
| 3 | Height adjustment,N |
| 4 | Pivot,N |
| Packaging data | |
|---|---|
| 0 | Package depth,61 mm |
| 1 | Package height,284 mm |
| 2 | Package weight,1.54 kg |
| 3 | Package width,405 mm |
| Audio | |
|---|---|
| 0 | Built-in speakers,N |
| Power | |
|---|---|
| 0 | Power consumption typical,6 W |
| 1 | Power consumption standby,0.3 W |
| Operational conditions | |
|---|---|
| 0 | Operating relative humidity H-H,20 - 80% |
| 1 | Storage relative humidity H-H,5 - 95% |
| 2 | Operating temperature T-T,5 - 35 °C |
| Features | |
|---|---|
| 0 | HP segment,Business |
| Performance | |
|---|---|
| 0 | Flicker-free technology,Y |
| 1 | Built-in camera,N |
| Design | |
|---|---|
| 0 | Product colour,White |
| 1 | VESA mounting,N |
| 2 | Market positioning,Business |
| 3 | Tilt angle range,0 - 78° |
| Certificates | |
|---|---|
| 0 | Certification,BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Packaging content | |
|---|---|
| 0 | Cables included,USB Type-C |





