HP 21Y56AA, P34HC G4, 34″ VA Curved, 3440×1440, 21:9, 5ms, 100Hz, 1xHDMI, 1xDP, USB, Adjustable Height, Tilt, Swivel, Pivot, 3 Year Warranty
HP 21Y56AA
$766.03 inc GST
5 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (5)
- • Sydney Warehouse ✕ Out of Stock (0)
- • VIC Warehouse ✕ Out of Stock (0)
- • WA Warehouse ✕ Out of Stock (0)
- • SA Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

Additional information
| Weight | 9.6 kg |
|---|---|
| Warranty | |
| Brand | |
| Product Link | https://www.hp.com/us-en/shop/pdp/hp-p34hc-g4-wqhd-usb-c-curved-monitor |
| Display | |
|---|---|
| 0 | RGB colour space,NTSC |
| 1 | Display brightness typical,250 cd/m² |
| 2 | Pixel density,110 ppi |
| 3 | Screen shape,Curved |
| 4 | Colour gamut,85% |
| 5 | Display technology,LED |
| 6 | Display diagonal,86.4 cm (34") |
| 7 | Pixel pitch,0.231 x 0.231 mm |
| 8 | Viewing angle vertical,178° |
| 9 | Viewing angle horizontal,178° |
| 10 | Contrast ratio dynamic,5000000:1 |
| 11 | Contrast ratio typical,3000:1 |
| 12 | Supported graphics resolutions,640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),3440 x 1440 |
| 13 | HD type,Quad HD |
| 14 | Response time,5 ms |
| 15 | Native aspect ratio,21:9 |
| 16 | Display resolution,3440 x 1440 pixels |
| Power | |
|---|---|
| 0 | AC input frequency,50/60 Hz |
| 1 | Energy consumption SDR per 1000 hours,39 kWh |
| 2 | Energy efficiency class SDR,G |
| 3 | Power consumption max,190 W |
| 4 | AC input voltage,100 - 240 V |
| 5 | Power consumption standby,0.5 W |
| 6 | Power consumption typical,48 W |
| Weight dimensions | |
|---|---|
| 0 | Height with stand,518 mm |
| 1 | Width with stand,809.4 mm |
| 2 | Depth with stand,234.9 mm |
| 3 | Weight with stand,10.5 kg |
| 4 | Height without stand,36.7 cm |
| 5 | Width without stand,80.9 cm |
| 6 | Depth without stand,11.2 cm |
| Ports interfaces | |
|---|---|
| 0 | HDMI,Y |
| 1 | USB Type-A downstream ports quantity,4 |
| 2 | Number of USB Type-B upstream ports quantity,1 |
| 3 | USB upstream port type,USB Type-C |
| 4 | Built-in USB hub,Y |
| 5 | DVI port,N |
| 6 | HDMI ports quantity,1 |
| 7 | HDMI version,2.0 |
| 8 | DisplayPorts quantity,1 |
| Packaging data | |
|---|---|
| 0 | Package weight,16.7 kg |
| 1 | Package height,480 mm |
| 2 | Package depth,225 mm |
| 3 | Package width,950 mm |
| Audio | |
|---|---|
| 0 | Built-in speakers,Y |
| 1 | Built-in microphone,N |
| Other features | |
|---|---|
| 0 | DisplayPort version,1.2 |
| Features | |
|---|---|
| 0 | HP segment,Business |
| 1 | Aspect ratio,21:9 |
| 2 | Country of origin,China |
| Design | |
|---|---|
| 0 | Product colour,Black |
| 1 | Panel mounting interface,100 x 100 mm |
| 2 | VESA mounting,Y |
| 3 | Market positioning,Business |
| 4 | Tilt angle range,-5 - 21° |
| Performance | |
|---|---|
| 0 | Built-in camera,N |
| 1 | Cable lock slot,N |
| Sustainability | |
|---|---|
| 0 | Sustainability certificates,ENERGY STAR |
| 1 | Sustainable technologies and materials,Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |





