Lenovo 11JHRAR1AU, ThinkCentre TIO27, 27″ IPS LED, 2560×1440, 16:9, 4ms, 1xHDMI, 1xDP, USB, Speakers, VESA, Adjustable Height, Tilt, Swivel, Pivot, 3 Year Warranty
Lenovo 11JHRAR1AU
$608.02 inc GST
8 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (8)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--
| Certified eye-friendly, designed to enhance productivity |
| · 27” monitor is security-minded thanks to facial recognition |
| · Webcam with a privacy cover |
| · ThinkCentre Tiny compatible, so you have the right all-in-one solution |
| · Upgrade the display or PC as your needs change. |
Plug in a ThinkCentre Tiny or ThinkStation Tiny, and your ThinkCentre Tiny-in-One (TIO) 27 instantly becomes a space-saving all-in-one (AIO). Yet, unlike other AIOs, when your needs change, you can refresh either the monitor or PC—rather than the whole system. Thanks to an RGB-IR camera with dual microphones, video calls are seamless and crystal clear. In addition, the ThinkCentre TIO 27 has plenty of ports, all conveniently situated for you to recharge and connect your other devices.

Additional information
| Dimensions | 23 × 65 × 58 cm |
|---|---|
| Warranty | |
| Brand | |
| Product Link |
| Audio | |
|---|---|
| Speakers | Yes |
| Basic | |
|---|---|
| Aspect Ratio | 16:9 |
| Product Type | LCD Monitor |
| Pixel Pitch | 0.23 mm |
| Response Time | 4 ms |
| Speakers | Yes |
| Brightness | 350 cd/mu00b2 |
| Colour Supported | 16.7 Million Colours |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Standard Refresh Rate | 60 Hz |
| USB | Yes |
| Webcam | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| VGA | No |
| DisplayPort | Yes |
| Product Family | ThinkCentre |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Product Color | Black |
| Color Family | Black |
| Stand Adjustments | Pivot |
| Response Time Details | 4ms with OD |
| TCO Certified | Yes |
| Built-in Devices | |
|---|---|
| Microphone | Yes |
| Webcam | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| VGA | No |
| Number of USB Ports | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Miscellaneous | |
|---|---|
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| TCO Certified | Yes |
| Physical Characteristics | |
|---|---|
| Weight (Approximate) | 4.91 kg |
| Weight with Stand (Approximate) | 7.95 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Technical Information | |
|---|---|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 4 ms |
| Features | VoIP Controls |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178u00b0 |
| Vertical Viewing Angle | 178u00b0 |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Response Time Details | 4ms with OD |
| Video | |
|---|---|
| Brightness | 350 cd/mu00b2 |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |




















