Lenovo 63A3GAR1AU, ThinkVision T27h-30, 27″ IPS WLED Screen, 2560×1440, 16:9, 4ms, 1xHDMI, 1xDP, 1xDP Out, USB, VESA, Adjustable Height, Tilt, Swivel, Pivot, 3 Year Warranty
Lenovo 63A3GAR1AU
$472.30 inc GST
5 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (5)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

| Basic | |
|---|---|
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LCD Monitor |
| Response Time | 4 ms |
| Brightness | 350 cd/mu00b2 |
| Colour Supported | 16.7 Million Colours |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Standard Refresh Rate | 60 Hz |
| USB | Yes |
| HDMI | Yes |
| Webcam | No |
| Backlight Technology | WLED |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Energy Star | Yes |
| Screen Size Class | 27" |
| Product Color | Black |
| Color Family | Black |
| Stand Adjustments | Height |
| Response Time Details | 4ms Extreme Mode |
| TCO Certified | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Webcam | No |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Miscellaneous | |
|---|---|
| Package Contents | <li>ThinkVision T27h-30 Widescreen LCD Monitor</li> <li>Stand</li> <li>1 x Power Cable</li> <li>1 x USB Type-C Cable</li> <li>1x HDMI</li> <li>1x DP</li> <li>1x DP Out</li> <li>1x USB-C 3.2 Gen 1</li> <li>Quick Setup Guide</li> |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
|---|---|
| Weight (Approximate) | 4.80 kg |
| Height | 363.5 mm |
| Width | 613.7 mm |
| Depth | 50 mm |
| Weight with Stand (Approximate) | 6.90 kg |
| Color Family | Black |
| Power Description | |
|---|---|
| Frequency | 50 Hz |
| Technical Information | |
|---|---|
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Features | Anti-glare |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178u00b0 |
| Vertical Viewing Angle | 178u00b0 |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Response Time Details | 4ms Extreme Mode |
| Video | |
|---|---|
| Brightness | 350 cd/mu00b2 |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |





