Lenovo 63B3GAR6AU ThinkVision P24h-30, 23.8″ IPS WLED, 2560×1440, 16:9, 4ms, USB-C (100W PD), 1xHDMI, 1xDP, 1xDP Out, USB, 1xRJ45, VESA, Adjustable Height, Tilt, Swivel, Pivot, 3 Year Warranty
Lenovo 63B3GAR6AU
$408.80 inc GST
6 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (6)
- • Sydney Warehouse ✕ Out of Stock (0)
- • VIC Warehouse ✕ Out of Stock (0)
- • WA Warehouse ✕ Out of Stock (0)
- • SA Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

24" Display Panel
The most popular of widescreen display panels in a monitor, the 24" display is the perfect size for productivity as it's not too big and not too small. 24" monitors are perfect for a dual screen setup as anything larger requires considerably more neck movement.

16:9 Aspect Ratio
Strike the right balance between physical space and screen real estate with 16:9 aspect ratio, the most widely used across widescreen monitors.

90 Degree Pivot
Get the vertical viewing experience with a 90 degree pivot. Portrait mode is perfect for tasks like reading PDFs or following team conversation threads, allowing you to boost your productivity through a better visual focus in work, study, and creative environments.

Tiltable
Set up your monitor at the perfect viewing angle with a tiltable stand.
| Audio | |
|---|---|
| Speakers | No |
| Basic | |
|---|---|
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LCD Monitor |
| Response Time | 4 ms |
| Speakers | No |
| Brightness | 300 cd/mu00b2 |
| Colour Supported | 16.7 Million Colours |
| Viewable Screen Size | 23.8" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Standard Refresh Rate | 60 Hz |
| USB | Yes |
| HDMI | Yes |
| Webcam | No |
| Backlight Technology | WLED |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Energy Star | Yes |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Response Time Details | 4ms Extreme Mode |
| TCO Certified | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Webcam | No |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Miscellaneous | |
|---|---|
| Package Contents | <li>ThinkVision P24h-30 23,8" Monitor</li> <li>Stand</li> <li>Power cable (1.8 m)</li> <li>USB Type-C Gen1 cable (1.8 m)</li> <li>Quick setup guide</li> |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
|---|---|
| Weight (Approximate) | 3.80 kg |
| Weight with Stand (Approximate) | 5.70 kg |
| Power Description | |
|---|---|
| Frequency | 60 Hz |
| Technical Information | |
|---|---|
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Features | Eye Care Technology |
| Viewable Screen Size | 23.8" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178u00b0 |
| Vertical Viewing Angle | 178u00b0 |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Response Time Details | 4ms Extreme Mode |
| Video | |
|---|---|
| Brightness | 300 cd/mu00b2 |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% BT.709 |





