Philips 242B1, 23.8″ IPS WLED, 1920×1080, 16:9, 4ms, 75Hz, Adaptive Sync, 1xHDMI, 1xDP, 1xDVI-D, 1xD-Sub, USB, Speakers, VESA, Adjustable Height, Tilt, Swivel, Pivot, 4 Year Warranty
Philips 242B1
$179.71 inc GST
20 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (20+)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

Additional information
| Warranty | |
|---|---|
| Brand | |
| Product Link | https://www.philips.co.uk/c-p/242B1_00/lcd-monitor-with-powersensor |
| Display | |
|---|---|
| 0 | Display diagonal,60.5 cm (23.8") |
| 1 | Display resolution,1920 x 1080 pixels |
| 2 | HD type,Full HD |
| 3 | Native aspect ratio,16:9 |
| 4 | Display technology,LCD |
| 5 | Panel type,IPS |
| 6 | Backlight type,W-LED |
| 7 | Touchscreen,No |
| 8 | Display brightness typical,300 cd/m² |
| 9 | Response time,4 ms |
| 10 | Anti-glare screen,Yes |
| 11 | Screen shape,Flat |
| 12 | Supported graphics resolutions,1920 x 1080 (HD 1080) |
| 13 | Aspect ratio,16:9 |
| 14 | Contrast ratio typical,1000:1 |
| 15 | Contrast ratio dynamic,50000000:1 |
| 16 | Dynamic contrast ratio marketing name,SmartContrast |
| 17 | Maximum refresh rate,75 Hz |
| 18 | Viewing angle horizontal,178° |
| 19 | Viewing angle vertical,178° |
| 20 | Display number of colours,16.7 million colours |
| 21 | Pixel pitch,0.2745 x 0.2745 mm |
| 22 | Pixel density,93 ppi |
| 23 | Horizontal scan range,30 - 85 kHz |
| 24 | Vertical scan range,48 - 75 Hz |
| 25 | Viewable size horizontal,52.7 cm |
| 26 | Viewable size vertical,29.6 cm |
| 27 | Sync-on-green SOG,Yes |
| 28 | Display diagonal metric,60.5 cm |
| 29 | DDCCI,Yes |
| 30 | Haze rate,25% |
| 31 | Surface hardness,3H |
| 32 | sRGB coverage typical,107% |
| 33 | NTSC coverage typical,91% |
| 34 | Display sRGB,Yes |
| Performance | |
|---|---|
| 0 | NVIDIA G-SYNC,No |
| 1 | AMD FreeSync,No |
| 2 | Fast charging,Yes |
| 3 | VESA Adaptive Sync support,Yes |
| 4 | Component video sync,Separate sync, Sync-on-green (SOG) |
| 5 | Flicker-free technology,Yes |
| 6 | Low Blue Light technology,Yes |
| 7 | Compatible operating systems,Mac OS X, Windows 10 / 8.1 / 8 / 7 |
| Multimedia | |
|---|---|
| 0 | Built-in speakers,Yes |
| 1 | Built-in camera,No |
| 2 | Number of speakers,2 |
| 3 | RMS rated power,4 W |
| Design | |
|---|---|
| 0 | Market positioning,Business |
| 1 | Product colour,Black |
| 2 | Front bezel colour,Black |
| 3 | Feet colour,Black |
| Ports interfaces | |
|---|---|
| 0 | Built-in USB hub,Yes |
| 1 | USB hub version,3.2 Gen 1 (3.1 Gen 1) |
| 2 | USB upstream port type,USB Type-B |
| 3 | Number of upstream ports,1 |
| 4 | Number of USB Type-B upstream ports quantity,1 |
| 5 | USB Type-A downstream ports quantity,4 |
| 6 | VGA D-Sub ports quantity,1 |
| 7 | DVI port,Yes |
| 8 | DVI-D ports quantity,1 |
| 9 | HDMI,Yes |
| 10 | HDMI ports quantity,1 |
| 11 | HDMI version,1.4 |
| 12 | DisplayPorts quantity,1.2 |
| 13 | DisplayPort version,1.2 |
| 14 | Headphone out,Yes |
| 15 | Headphone outputs,1 |
| 16 | Headphone connectivity,3.5 mm |
| 17 | PC Audio in,Yes |
| 18 | HDCP,Yes |
| 19 | HDCP version,1.4 |
| 20 | AC power in,Yes |
| Ergonomics | |
|---|---|
| 0 | VESA mounting,Yes |
| 1 | Panel mounting interface,100 x 100 mm |
| 2 | Cable lock slot,Yes |
| 3 | Cable lock slot type,Kensington |
| 4 | Height adjustment,Yes |
| 5 | Height adjustment,15 cm |
| 6 | Pivot,Yes |
| 7 | Pivot angle,-90 - 90° |
| 8 | Swivelling,Yes |
| 9 | Swivel angle range,-180 - 180° |
| 10 | Tilt adjustment,Yes |
| 11 | Tilt angle range,-5 - 35° |
| 12 | On Screen Display OSD,Yes |
| 13 | On Screen Display OSD languages,Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| 14 | Plug and Play,Yes |
| 15 | LED indicators,Operation, Stand-by |
| Power | |
|---|---|
| 0 | Energy efficiency class SDR,D |
| 1 | Energy consumption SDR per 1000 hours,15 kWh |
| 2 | Power consumption typical,14.5 W |
| 3 | Power consumption standby,0.35 W |
| 4 | Power consumption PowerSave,10.4 W |
| 5 | AC input voltage,100 - 240 V |
| 6 | AC input frequency,50 - 60 Hz |
| 7 | Power supply type,Internal |
| 8 | Energy efficiency scale,A to G |
| Operational conditions | |
|---|---|
| 0 | Operating temperature T-T,0 - 40 °C |
| 1 | Storage temperature T-T,-20 - 60 °C |
| 2 | Operating relative humidity H-H,20 - 80% |
| 3 | Operating altitude,0 - 3658 m |
| 4 | Non-operating altitude,0 - 12192 m |
| Packaging content | |
|---|---|
| 0 | Stand included,Yes |
| 1 | Cables included,VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| 2 | Manual,Yes |
| 3 | Bundled software,SmartControl |
| Weight dimensions | |
|---|---|
| 0 | Width with stand,540 mm |
| 1 | Depth with stand,205 mm |
| 2 | Height with stand,501 mm |
| 3 | Weight with stand,4.57 kg |
| 4 | Width without stand,540 mm |
| 5 | Depth without stand,51 mm |
| 6 | Height without stand,323 mm |
| 7 | Weight without stand,2.99 kg |
| Packaging data | |
|---|---|
| 0 | Package width,730 mm |
| 1 | Package depth,198 mm |
| 2 | Package height,465 mm |
| 3 | Package weight,7.36 kg |
| Sustainability | |
|---|---|
| 0 | Sustainability certificates,ENERGY STAR, RoHS, TCO |
| 1 | Doesnt contain,PVC/BFR, Mercury |
| 2 | European Product Registry for Energy Labelling EPREL code,420473 |
| Recycling data | |
|---|---|
| 0 | Post-consumer recycled plastic,85% |
| Other features | |
|---|---|
| 0 | Exterior finish type,Textured |
| 1 | Picture enhancement,SmartImage |
| 2 | Recyclable packaging material,100% |
| 3 | Regulatory Approvals,CB; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; CU-EAC; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
| 4 | Light sensor,Yes |
| 5 | EasyRead mode,Yes |
| 6 | LowBlue mode,Yes |
| 7 | Mean time between failures MTBF,70000 h |





