Philips 275E1S, 27″ IPS W-LED, 2560×1440, 16:9, 4ms, FreeSync, 1xHDMI, 1xDP, 1xVGA, VESA, Tilt, 3 Year Warranty
Philips 275E1S
$213.32 inc GST
2 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✕ Out of Stock (0)
- • Sydney Warehouse ✓ In Stock (2)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

Additional information
| Warranty | |
|---|---|
| Brand | |
| Product Link |
| Display | |
|---|---|
| 0 | Display diagonal,68.6 cm (27") |
| 1 | Display resolution,2560 x 1440 pixels |
| 2 | HD type,Quad HD |
| 3 | Native aspect ratio,16:9 |
| 4 | Display technology,LED |
| 5 | Panel type,IPS |
| 6 | Backlight type,W-LED |
| 7 | Touchscreen,N |
| 8 | Display brightness typical,250 cd/m² |
| 9 | Response time,4 ms |
| 10 | Display surface,Matt |
| 11 | Anti-glare screen,Y |
| 12 | Screen shape,Flat |
| 13 | Supported graphics resolutions,2560 x 1440 |
| 14 | Supported video modes,1440p |
| 15 | Aspect ratio,16:9 |
| 16 | Contrast ratio typical,1000:1 |
| 17 | Dynamic contrast ratio marketing name,SmartContrast |
| 18 | Maximum refresh rate,75 Hz |
| 19 | Viewing angle horizontal,178° |
| 20 | Viewing angle vertical,178° |
| 21 | Display number of colours,16.7 million colours |
| 22 | Pixel pitch,0.233 x 0.233 mm |
| 23 | Pixel density,109 ppi |
| 24 | Horizontal scan range,54 - 84 kHz |
| 25 | Vertical scan range,49 - 75 Hz |
| 26 | Viewable size horizontal,59.7 cm |
| 27 | Viewable size vertical,33.6 cm |
| 28 | Digital horizontal frequency,54 - 84 kHz |
| 29 | Digital vertical frequency,49 - 75 Hz |
| 30 | Display diagonal metric,68.6 cm |
| 31 | DDCCI,Y |
| 32 | Haze rate,25% |
| 33 | Surface hardness,3H |
| 34 | RGB colour space,sRGB |
| 35 | Colour gamut,93% |
| 36 | sRGB coverage typical,104% |
| 37 | NTSC coverage typical,93% |
| 38 | 3D,N |
| 39 | Display sRGB,Y |
| Performance | |
|---|---|
| 0 | AMD FreeSync,Y |
| 1 | Component video sync,Separate sync, Sync-on-green (SOG) |
| 2 | Flicker-free technology,Y |
| 3 | Low Blue Light technology,Y |
| Multimedia | |
|---|---|
| 0 | Built-in speakers,N |
| 1 | Built-in camera,N |
| Design | |
|---|---|
| 0 | Market positioning,Home |
| 1 | Product colour,Black |
| 2 | Heavy metals free,Hg (mercury) |
| 3 | Certification,CCC, CEL, CE Mark, CECP, CU-EAC, TUV-BAUART, TUV/ISO9241-307 |
| Ports interfaces | |
|---|---|
| 0 | Built-in USB hub,N |
| 1 | VGA D-Sub ports quantity,1 |
| 2 | DVI port,N |
| 3 | HDMI,Y |
| 4 | HDMI ports quantity,1 |
| 5 | DisplayPorts quantity,1 |
| 6 | Audio input,N |
| 7 | Audio output,Y |
| 8 | HDCP,Y |
| Ergonomics | |
|---|---|
| 0 | VESA mounting,Y |
| 1 | Panel mounting interface,100 x 100 mm |
| 2 | Cable lock slot,Y |
| 3 | Cable lock slot type,Kensington |
| 4 | Height adjustment,N |
| 5 | Tilt angle range,-5 - 20° |
| 6 | On Screen Display OSD,Y |
| 7 | On Screen Display OSD languages,Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| 8 | Plug and Play,Y |
| 9 | LED indicators,Operation, Stand-by |
| 10 | Tilt adjustment,Y |
| Power | |
|---|---|
| 0 | Energy efficiency class SDR,E |
| 1 | Energy consumption SDR per 1000 hours,21 kWh |
| 2 | Power consumption typical,23.11 W |
| 3 | Power consumption standby,0.5 W |
| 4 | Power consumption off,0.3 W |
| 5 | AC input voltage,100 - 240 V |
| 6 | AC input frequency,50/60 Hz |
| 7 | Power supply type,External |
| 8 | Energy efficiency scale,A to G |
| Operational conditions | |
|---|---|
| 0 | Operating temperature T-T,0 - 40 °C |
| 1 | Storage temperature T-T,-20 - 60 °C |
| 2 | Operating relative humidity H-H,20 - 80% |
| 3 | Operating altitude,0 - 3658 m |
| 4 | Non-operating altitude,0 - 12192 m |
| Packaging content | |
|---|---|
| 0 | Stand included,Y |
| 1 | Cables included,HDMI, AC |
| 2 | Manual,Y |
| Weight dimensions | |
|---|---|
| 0 | Width with stand,613 mm |
| 1 | Depth with stand,195 mm |
| 2 | Height with stand,461 mm |
| 3 | Weight with stand,3.99 kg |
| 4 | Width without stand,61.3 cm |
| 5 | Depth without stand,4.2 cm |
| 6 | Height without stand,36.8 cm |
| 7 | Weight without stand,3.3 kg |
| Packaging data | |
|---|---|
| 0 | Package width,655 mm |
| 1 | Package depth,118 mm |
| 2 | Package height,511 mm |
| 3 | Package weight,5.71 kg |
| 4 | Package type,Box |
| Sustainability | |
|---|---|
| 0 | Sustainability certificates,RoHS, EPEAT Silver, ENERGY STAR |
| Logistics data | |
|---|---|
| 0 | Harmonized System HS code,85285210 |
| Other features | |
|---|---|
| 0 | Onoff switch,Y |
| 1 | TV tuner integrated,N |
| 2 | Exterior finish type,Textured |
| 3 | Picture enhancement,SmartImage game |
| 4 | Recyclable packaging material,100% |
| 5 | Regulatory Approvals,CCC; CEL; CE Mark; CECP; CU-EAC; TUV-BAUART; TUV/ISO9241-307 |
| 6 | LowBlue mode,Y |
| 7 | Mean time between failures MTBF,50000 h |


















