LG GH24NSD1, 24X+-DL DVDR/RW OEM Burner Black SATA Drive, Cyberlink, 1 Year
LG GH24NSD1
$43.45 inc GST
20 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (20+)
- • Sydney Warehouse ✕ Out of Stock (0)
- • VIC Warehouse ✕ Out of Stock (0)
- • WA Warehouse ✕ Out of Stock (0)
- • SA Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--
LG GH24NSD1, 24X+-DL DVDR/RW OEM Burner Black SATA Drive, Cyberlink, 1 Year
Specifications:
| General Information | |
|---|---|
| Brand Name: | LG |
| Manufacturer Part Number: | GH24NSD1.AYBU10B |
| Manufacturer Website Address: | http://www.lg.com/au |
| Manufacturer: | LG Electronics |
| Package Type: | OEM |
| Product Model: | GH24NSD1 |
| Product Name: | GH24NSD1 24x DVD±RW Drive |
| Product Type: | DVD-Writer |
| Interfaces/Ports | |
|---|---|
| Drive Interface: | SATA |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Compatible Drive Bay Height: | 1/2H |
| Compatible Drive Bay Width: | 5.25" |
| Depth: | 165 mm |
| Drive Type: | Internal |
| Height: | 41.3 mm |
| Weight (Approximate): | 700 g |
| Width: | 146 mm |
| Warranty | |
|---|---|
| Limited Warranty: | 1 Year |
Additional information
| Weight | 0.45 kg |
|---|---|
| Warranty | |
| Brand |
| Weight dimensions | |
|---|---|
| 0 | Width,146 mm |
| 1 | Depth,165 mm |
| 2 | Height,41.3 mm |
| 3 | Weight,650 g |
| Writing speed | |
|---|---|
| 0 | DVDRW write speed,8x |
| 1 | DVD-RW write speed,6x |
| 2 | CD-R write speed,48x |
| 3 | DVD-RAM write speed,5x |
| 4 | CD-RW write speed,24x |
| 5 | DVDR write speed,24x |
| 6 | DVD-R write speed,24x |
| 7 | DVD-R Double Layer write speed,8x |
| 8 | DVDR Double Layer write speed,8x |
| 9 | CD write speed,48x |
| Reading speed | |
|---|---|
| 0 | DVD-R read speed,16x |
| 1 | DVD-RW read speed,13x |
| 2 | DVD-RAM read speed,5x |
| 3 | CD read speed,48x |
| 4 | DVD-ROM read speed,16x |
| 5 | CD-R read speed,48x |
| 6 | DVDR Double Layer read speed,12x |
| 7 | CD-RW read speed,48x |
| 8 | DVDRW read speed,13x |
| 9 | CD-ROM read speed,48x |
| 10 | DVDR read speed,16x |
| Access time | |
|---|---|
| 0 | DVD-RAM access time,270 ms |
| 1 | DVD drive average random access time,145 ms |
| 2 | CD-ROM drive average random access time,125 ms |
| Record modes | |
|---|---|
| 0 | Track-at-once TAO,Y |
| 1 | Disc-at-once DAO,Y |
| 2 | Session-at-once SAO,Y |
| 3 | Packet writing,Y |
| 4 | Sequential writing,Y |
| 5 | Random write,Y |
| Other features | |
|---|---|
| 0 | Internal,Y |
| 1 | Size imperial,13.3 cm (5.25") |
| Mounting | |
|---|---|
| 0 | Mounting,Vertical/Horizontal |
| Operational conditions | |
|---|---|
| 0 | Operating temperature T-T,5 - 45 °C |
| 1 | Storage temperature T-T,-30 - 60 °C |
| Design | |
|---|---|
| 0 | Product colour,Black |
| 1 | Disc loading type,Tray |
| Performance | |
|---|---|
| 0 | Purpose,Desktop |
| 1 | Windows operating systems supported,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home B |
| 2 | Drive device buffer size,0.75 MB |
| 3 | Optical drive type,DVD Super Multi DL |
| 4 | Disc types supported,CD-R,CD-RW,DVD,DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-R DL,DVD-RAM |
| Packaging content | |
|---|---|
| 0 | Bundled software,Power2Go |
| Features | |
|---|---|
| 0 | Interface,Serial ATA |
| Packaging data | |
|---|---|
| 0 | Quantity,1 |





