MSI MAG B760 TOMAHAWK WIFI, ATX, Intel LGA 1700, 4xDDR5, 3xM.2+4xSATA 6Gb/s, 3xPCIe, RAID, 1xHDMI, 1xDP, GbE LAN, Wireless AX+Bluetooth, 1xUSB-C, 4xUSB3.0, 4xUSB2.0, RGB, 3 Year Warranty
MSI MAG B760 TOMAHAWK WIFI
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (18)
- • Sydney Warehouse ✕ Out of Stock (0)
- • VIC Warehouse ✕ Out of Stock (0)
- • WA Warehouse ✕ Out of Stock (0)
- • SA Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within –:– for same day dispatch!
Shipping cutoff time: –:–

| Audio | |
|---|---|
| Audio Channels | 7.1 |
| Basic | |
|---|---|
| Product Type | Gaming Desktop Motherboard |
| Maximum Memory Supported | 128 GB |
| Form Factor | ATX |
| Processor Supported | Pentium Gold |
| Total Processor Supported | 1 |
| Controller Type | Serial ATA/600 |
| Processor Socket | Socket LGA-1700 |
| Brand Name | MSI |
| Memory Technology | DDR5 SDRAM |
| Chipset Manufacturer | Intel |
| Chipset Model | B760 |
| Number of Memory Slots | 4 |
| Bluetooth | Yes |
| Gigabit Ethernet | Yes |
| Number of SATA Interfaces | 4 |
| Number of PCI Express x1 Slots | 1 |
| Onboard Video | CPU Dependent Video |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x16 Slots | 2 |
| HDMI | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 9 |
| Total Number of Onboard USB Ports | 7 |
| Total Number of PCI Express Slots | 3 |
| Memory Form Factor | DIMM |
| Number of M.2 Interfaces | 3 |
| I/O Controller | |
|---|---|
| RAID Levels | 5 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| I/O Expansions | |
|---|---|
| Number of PCI Express x1 Slots | 1 |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x16 Slots | 2 |
| PCI Express Standard | PCI Express 3.0 |
| Total Number of PCI Express Slots | 3 |
| Interfaces/Ports | |
|---|---|
| S/PDIF | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Number of Network (RJ-45) Ports | 1 |
| DisplayPort | Yes |
| Total Number of USB Ports | 9 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.2 Gen 2 Type-A Ports | 4 |
| Memory | |
|---|---|
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Memory Slots | 4 |
| Memory Form Factor | UDIMM |
| Memory Speed Supported | 6800 MHz |
| Miscellaneous | |
|---|---|
| Brand Compatibility | Intel |
| Network & Communication | |
|---|---|
| Bluetooth | Yes |
| Gigabit Ethernet | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.3 |
| 2.5Gigabit Ethernet | Yes |
| Onboard Interfaces | |
|---|---|
| Number of SATA Interfaces | 4 |
| Total Number of Onboard USB Ports | 7 |
| Number of Onboard USB 2.0 Ports | 4 |
| Number of M.2 Interfaces | 3 |
| Physical Characteristics | |
|---|---|
| Form Factor | ATX |
| Width | 304.8 mm |
| Depth | 243.8 mm |
| Processor & Chipset | |
|---|---|
| Processor Supported | Core |
| Total Processor Supported | 1 |
| Processor Socket | Socket LGA-1700 |
| Chipset Manufacturer | Intel |
| Chipset Model | B760 |
| Processor Generation Supported | 12th Gen |
| Video | |
|---|---|
| Onboard Video | CPU Dependent Video |





