Samsung MZ-V9P2T0BW, 990 Pro, 2TB, M.2 NVMe, PCIe4.0, Read Speed: Up to 7450MB/s, Write Speed: Up to 6900MB/s, 5 Year Warranty
Samsung MZ-V9P2T0BW
$365.22 inc GST
16 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (16)
- • Sydney Warehouse ✕ Out of Stock (0)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--
Samsung 990 Pro 2TB Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200K IOPS 600TBW 1.5M Hrs MTBF for PS5 5yrs Wty
Interface
PCIe Gen 4.0 x4, NVMe 2.0
Sequential Read
Up to 7,450 MB/s * Performance may vary based on system hardware & configuration
Sequential Write
Up to 6,900 MB/s * Performance may vary based on system hardware & configuration
Warranty
5-Year Limited Warranty or 600 TBW Limited Warranty
Application
Client PCs, Game Consoles
Weight
Max 9.0g Weight




| Product Description | |
|---|---|
| 0 | S |
| 1 | a |
| 2 | m |
| 3 | s |
| 4 | u |
| 5 | n |
| 6 | g |
| 7 | |
| 8 | 9 |
| 9 | 9 |
| 10 | 0 |
| 11 | |
| 12 | P |
| 13 | R |
| 14 | O |
| 15 | |
| 16 | M |
| 17 | Z |
| 18 | - |
| 19 | V |
| 20 | 9 |
| 21 | P |
| 22 | 2 |
| 23 | T |
| 24 | 0 |
| 25 | B |
| 26 | W |
| 27 | |
| 28 | - |
| 29 | |
| 30 | S |
| 31 | S |
| 32 | D |
| 33 | |
| 34 | - |
| 35 | |
| 36 | 2 |
| 37 | |
| 38 | T |
| 39 | B |
| 40 | |
| 41 | - |
| 42 | |
| 43 | P |
| 44 | C |
| 45 | I |
| 46 | e |
| 47 | |
| 48 | 4 |
| 49 | . |
| 50 | 0 |
| 51 | |
| 52 | x |
| 53 | 4 |
| 54 | |
| 55 | ( |
| 56 | N |
| 57 | V |
| 58 | M |
| 59 | e |
| 60 | ) |
| Type | |
|---|---|
| 0 | S |
| 1 | o |
| 2 | l |
| 3 | i |
| 4 | d |
| 5 | |
| 6 | s |
| 7 | t |
| 8 | a |
| 9 | t |
| 10 | e |
| 11 | |
| 12 | d |
| 13 | r |
| 14 | i |
| 15 | v |
| 16 | e |
| 17 | |
| 18 | - |
| 19 | |
| 20 | i |
| 21 | n |
| 22 | t |
| 23 | e |
| 24 | r |
| 25 | n |
| 26 | a |
| 27 | l |
| Capacity | |
|---|---|
| 0 | 2 |
| 1 | |
| 2 | T |
| 3 | B |
| Hardware Encryption | |
|---|---|
| 0 | Y |
| 1 | e |
| 2 | s |
| Encryption Algorithm | |
|---|---|
| 0 | 2 |
| 1 | 5 |
| 2 | 6 |
| 3 | - |
| 4 | b |
| 5 | i |
| 6 | t |
| 7 | |
| 8 | A |
| 9 | E |
| 10 | S |
| NAND Flash Memory Type | |
|---|---|
| 0 | T |
| 1 | r |
| 2 | i |
| 3 | p |
| 4 | l |
| 5 | e |
| 6 | - |
| 7 | l |
| 8 | e |
| 9 | v |
| 10 | e |
| 11 | l |
| 12 | |
| 13 | c |
| 14 | e |
| 15 | l |
| 16 | l |
| 17 | |
| 18 | ( |
| 19 | T |
| 20 | L |
| 21 | C |
| 22 | ) |
| Form Factor | |
|---|---|
| 0 | M |
| 1 | . |
| 2 | 2 |
| 3 | |
| 4 | 2 |
| 5 | 2 |
| 6 | 8 |
| 7 | 0 |
| Interface | |
|---|---|
| 0 | P |
| 1 | C |
| 2 | I |
| 3 | e |
| 4 | |
| 5 | 4 |
| 6 | . |
| 7 | 0 |
| 8 | |
| 9 | x |
| 10 | 4 |
| 11 | |
| 12 | ( |
| 13 | N |
| 14 | V |
| 15 | M |
| 16 | e |
| 17 | ) |
| Data Transfer Rate | |
|---|---|
| 0 | 8 |
| 1 | |
| 2 | G |
| 3 | B |
| 4 | p |
| 5 | s |
| Features | |
|---|---|
| 0 | T |
| 1 | R |
| 2 | I |
| 3 | M |
| 4 | |
| 5 | s |
| 6 | u |
| 7 | p |
| 8 | p |
| 9 | o |
| 10 | r |
| 11 | t |
| 12 | , |
| 13 | |
| 14 | s |
| 15 | l |
| 16 | e |
| 17 | e |
| 18 | p |
| 19 | |
| 20 | m |
| 21 | o |
| 22 | d |
| 23 | e |
| 24 | , |
| 25 | |
| 26 | A |
| 27 | u |
| 28 | t |
| 29 | o |
| 30 | |
| 31 | G |
| 32 | a |
| 33 | r |
| 34 | b |
| 35 | a |
| 36 | g |
| 37 | e |
| 38 | |
| 39 | C |
| 40 | o |
| 41 | l |
| 42 | l |
| 43 | e |
| 44 | c |
| 45 | t |
| 46 | i |
| 47 | o |
| 48 | n |
| 49 | |
| 50 | A |
| 51 | l |
| 52 | g |
| 53 | o |
| 54 | r |
| 55 | i |
| 56 | t |
| 57 | h |
| 58 | m |
| 59 | , |
| 60 | |
| 61 | D |
| 62 | y |
| 63 | n |
| 64 | a |
| 65 | m |
| 66 | i |
| 67 | c |
| 68 | |
| 69 | T |
| 70 | h |
| 71 | e |
| 72 | r |
| 73 | m |
| 74 | a |
| 75 | l |
| 76 | |
| 77 | G |
| 78 | u |
| 79 | a |
| 80 | r |
| 81 | d |
| 82 | |
| 83 | p |
| 84 | r |
| 85 | o |
| 86 | t |
| 87 | e |
| 88 | c |
| 89 | t |
| 90 | i |
| 91 | o |
| 92 | n |
| 93 | , |
| 94 | |
| 95 | S |
| 96 | a |
| 97 | m |
| 98 | s |
| 99 | u |
| 100 | n |
| 101 | g |
| 102 | |
| 103 | V |
| 104 | - |
| 105 | N |
| 106 | A |
| 107 | N |
| 108 | D |
| 109 | |
| 110 | 3 |
| 111 | b |
| 112 | i |
| 113 | t |
| 114 | |
| 115 | M |
| 116 | L |
| 117 | C |
| 118 | |
| 119 | T |
| 120 | e |
| 121 | c |
| 122 | h |
| 123 | n |
| 124 | o |
| 125 | l |
| 126 | o |
| 127 | g |
| 128 | y |
| 129 | , |
| 130 | |
| 131 | 2 |
| 132 | G |
| 133 | B |
| 134 | |
| 135 | L |
| 136 | P |
| 137 | D |
| 138 | D |
| 139 | R |
| 140 | 4 |
| 141 | |
| 142 | D |
| 143 | R |
| 144 | A |
| 145 | M |
| 146 | |
| 147 | c |
| 148 | a |
| 149 | c |
| 150 | h |
| 151 | e |
| 152 | , |
| 153 | |
| 154 | S |
| 155 | . |
| 156 | M |
| 157 | . |
| 158 | A |
| 159 | . |
| 160 | R |
| 161 | . |
| 162 | T |
| 163 | . |
| 164 | , |
| 165 | |
| 166 | N |
| 167 | V |
| 168 | M |
| 169 | e |
| 170 | |
| 171 | 2 |
| 172 | . |
| 173 | 0 |
| Dimensions (WxDxH) | |
|---|---|
| 0 | 2 |
| 1 | 2 |
| 2 | |
| 3 | m |
| 4 | m |
| 5 | |
| 6 | x |
| 7 | |
| 8 | 8 |
| 9 | 0 |
| 10 | |
| 11 | m |
| 12 | m |
| 13 | |
| 14 | x |
| 15 | |
| 16 | 2 |
| 17 | . |
| 18 | 3 |
| 19 | |
| 20 | m |
| 21 | m |
| Weight | |
|---|---|
| 0 | 9 |
| 1 | |
| 2 | g |
| Manufacturer Warranty | |
|---|---|
| 0 | 5 |
| 1 | - |
| 2 | y |
| 3 | e |
| 4 | a |
| 5 | r |
| 6 | |
| 7 | w |
| 8 | a |
| 9 | r |
| 10 | r |
| 11 | a |
| 12 | n |
| 13 | t |
| 14 | y |












