Brother MFC-L8690CDW, Laser Printer, Multifunction, Print/Copy/Scan/Fax, Color, Pages Per Minute: 31, Wireless/Ethernet/USB, 1 Year Warranty
Brother MFC-L8690CDW
$751.60 inc GST
126 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (11)
- • Sydney Warehouse ✓ In Stock (18)
- • VIC Warehouse ✓ In Stock (64)
- • WA Warehouse ✓ In Stock (18)
- • SA Warehouse ✓ In Stock (15)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--




Additional information
| Weight | 33700 kg |
|---|---|
| Dimensions | 65.0 × 54.0 × 65.0 cm |
| Brand |
| Printing | |
|---|---|
| 0 | Duplex printing mode,Auto/Manual |
| 1 | Print speed colour normal quality A4US Letter,31 ppm |
| 2 | Time to first page black normal,15 s |
| 3 | Time to first page colour normal,15 s |
| 4 | Duplex printing,Y |
| 5 | N-up printing,2,4,9,16,25 |
| 6 | Print speed black normal quality A4US Letter,31 ppm |
| 7 | Duplex print speed colour normal quality A4US Letter,14 ppm |
| 8 | Warm-up time from sleep mode,31 s |
| 9 | Duplex print speed black normal quality A4US Letter,14 ppm |
| Ports interfaces | |
|---|---|
| 0 | Direct printing,Y |
| 1 | Standard interfaces,RJ-45, USB 2.0, Wireless LAN |
| 2 | USB 2.0 ports quantity,1 |
| 3 | Wi-Fi standards,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| 4 | Wi-Fi,Y |
| 5 | Ethernet LAN,Y |
| Paper handling | |
|---|---|
| 0 | Non-ISO print media sizes,Executive, Folio |
| 1 | Multi-Purpose Tray media weight,60 - 163 g/m² |
| 2 | Paper tray media types,Plain paper, Recycled paper |
| 3 | Multi-purpose tray media types,Bond paper, Glossy paper, Letterhead, Plain paper, Recycled paper |
| 4 | Paper tray media weight,60 - 105 g/m² |
| 5 | Auto Document Feeder ADF media weight,64 - 90 g/m² |
| 6 | Maximum ISO A-series paper size,A4 |
| 7 | ISO A-series sizes A0...A9,A4,A5,A6 |
| System requirements | |
|---|---|
| 0 | Server operating systems supported,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Processor | |
|---|---|
| 0 | Processor frequency,800 MHz |
| Display | |
|---|---|
| 0 | Display,LCD |
| 1 | Touchscreen,Y |
| Network | |
|---|---|
| 0 | Network ready,Y |
| 1 | Wi-Fi Direct,Y |
| Certificates | |
|---|---|
| 0 | Energy Star certified,Y |
| Input capacity | |
|---|---|
| 0 | Auto document feeder ADF input capacity,50 sheets |
| Other features | |
|---|---|
| 0 | Control type,Touch |
| 1 | Maximum duty cycle,40000 pages per month |
| Features | |
|---|---|
| 0 | Colour,Y |
| 1 | Print technology,Laser |
| 2 | Printing colours,Black, Cyan, Magenta, Yellow |
| 3 | Number of print cartridges,4 |
| 4 | Page description languages,BR-Script 3,PCL 6,PDF 1.7,XPS |
| 5 | Recommended duty cycle,0 - 3000 pages per month |
| 6 | Internal memory,512 MB |
| Design | |
|---|---|
| 0 | Product colour,Black, Grey |
| 1 | Colour display,Y |
| 2 | Market positioning,Business |
| 3 | Built-in display,Y |
| Performance | |
|---|---|
| 0 | Windows operating systems supported,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Wind |
| 1 | Mac operating systems supported,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| 2 | Built-in processor,Y |
| 3 | Maximum resolution,2400 x 600 DPI |
| Input output capacity | |
|---|---|
| 0 | Multi-Purpose tray input capacity,50 sheets |
| 1 | Total number of input trays,1 |
| 2 | Total input capacity,250 sheets |
| 3 | Total output capacity,150 sheets |
| 4 | Paper input type,Paper tray |
| 5 | Multi-Purpose tray,Y |
| Sustainability | |
|---|---|
| 0 | Sustainability certificates,ENERGY STAR |





