Brothers MFC-J6940DW, A3 Inkjet Printer, Multifunction, Print/Copy/Scan/Fax, Color, Pages Per Minute: 28, Wireless/Ethernet/USB, 4 Year Warranty
Brother MFC-J6940DW
$451.42 inc GST
90 in stock
Stock Availability (LIVE)
- • Brisbane Warehouse ✓ In Stock (4)
- • Sydney Warehouse ✓ In Stock (26)
- • VIC Warehouse ✓ In Stock (44)
- • WA Warehouse ✕ Out of Stock (0)
- • SA Warehouse ✓ In Stock (16)
Delays may be experienced from Sydney Warehouse as warehouse is currently changing location.
Call for corporate/edu qty purchases
Same Day Shipping
Order within –:– for same day dispatch!
Shipping cutoff time: –:–
The professional A3 MFC-J6940DW all-in-one printer is built to last, meeting the needs of demanding small offices and business workgroups.
A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints,
fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meeting
room, or from your mobile device with wireless connectivity. Near Field Communication allows you to tap and print directly from your mobile device.
Additional information
| Weight | 29000 kg |
|---|---|
| Dimensions | 49.0 × 56.0 × 68.0 cm |
| Brand |
| Printing | |
|---|---|
| 0 | Duplex printing mode,Auto |
| 1 | Print technology,Inkjet |
| 2 | Printing,Colour printing |
| 3 | Duplex printing,Y |
| 4 | Maximum resolution,1200 x 4800 DPI |
| 5 | Borderless printing,Y |
| Copying | |
|---|---|
| 0 | Copying,Colour copying |
| 1 | Maximum copy resolution,1200 x 4800 DPI |
| 2 | Maximum number of copies,999 copies |
| 3 | Copier resize,25 - 400% |
| 4 | N-in-1 copy function,Y |
| 5 | N-in-1 copy function N,2, 4 |
| 6 | ID-card copy function,Y |
| 7 | PC free copying,Y |
| Scanning | |
|---|---|
| 0 | Scanning,Colour scanning |
| 1 | Optical scanning resolution,1200 x 2400 DPI |
| 2 | Maximum scan area,600 x 600 mm |
| 3 | Scanner type,Flatbed & ADF scanner |
| 4 | Scan technology,Dual CIS |
| 5 | Scan to,Cloud, E-mail, FTP, File, OCR, USB |
| Fax | |
|---|---|
| 0 | Faxing,Colour faxing |
| 1 | Modem speed,33.6 Kbit/s |
| Features | |
|---|---|
| 0 | Maximum duty cycle,30000 pages per month |
| 1 | Duplex functions,Print |
| 2 | Ink tank system,Y |
| 3 | Number of print cartridges,4 |
| 4 | Printing colours,Black, Cyan, Magenta, Yellow |
| 5 | Country of origin,Philippines |
| Input output capacity | |
|---|---|
| 0 | Total number of input trays,1 |
| 1 | Total input capacity,250 sheets |
| 2 | Total output capacity,100 sheets |
| 3 | Multi-Purpose tray,Y |
| 4 | Multi-Purpose tray input capacity,100 sheets |
| 5 | Auto document feeder ADF,Y |
| 6 | Auto document feeder ADF input capacity,50 sheets |
| Paper handling | |
|---|---|
| 0 | Maximum ISO A-series paper size,A4 |
| 1 | Paper tray media types,Coated paper, Glossy paper, Plain paper, Recycled paper |
| 2 | ISO A-series sizes A0...A9,A3, A4, A5, A6 |
| 3 | Non-ISO print media sizes,Index card, Legal |
| 4 | Envelopes sizes,C5, Com-10, DL, Monarch |
| 5 | Photo paper sizes imperial,3.5x5,4x6,5x7 |
| 6 | Paper tray media weight,64 - 220 g/m² |
| Ports interfaces | |
|---|---|
| 0 | Direct printing,Y |
| 1 | USB port,Y |
| Network | |
|---|---|
| 0 | Wi-Fi,Y |
| 1 | Ethernet LAN,Y |
| 2 | Cabling technology,10/100Base-T(X) |
| 3 | Ethernet LAN data rates,10,100 Mbit/s |
| 4 | Wi-Fi standards,802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| 5 | Security algorithms,64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| 6 | Supported network protocols IPv4,APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| 7 | Supported network protocols IPv6,TFTP Server, HTTP Server, IPP, FTP Client, NDP, RA, DNS Resolver, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
| 8 | Mobile printing technologies,Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Performance | |
|---|---|
| 0 | Internal memory,256 MB |
| 1 | Built-in processor,Y |
| 2 | Sound pressure level printing,50 dB |
| Design | |
|---|---|
| 0 | Product colour,Grey, White |
| 1 | Market positioning,Home & office |
| 2 | Built-in display,Y |
| 3 | Display,TFT |
| 4 | Display diagonal,9.4 cm (3.7") |
| 5 | Control type,Touch |
| 6 | Colour display,Y |
| Power | |
|---|---|
| 0 | Power consumption copying,29 W |
| 1 | Power consumption ready,5.5 W |
| 2 | Power consumption sleep,0.9 W |
| 3 | Power consumption off,0.03 W |
| 4 | Energy Star Typical Electricity Consumption TEC,0.17 kWh/week |
| 5 | AC input voltage,100 - 120 V |
| 6 | AC input frequency,50/60 Hz |
| System requirements | |
|---|---|
| 0 | Windows operating systems supported,Windows 10, Windows 7, Windows 8, Windows 8.1 |
| 1 | Mac operating systems supported,Y |
| 2 | Server operating systems supported,Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
|---|---|
| 0 | Operating relative humidity H-H,20 - 80% |
| 1 | Operating temperature T-T,10 - 35 °C |
| Sustainability | |
|---|---|
| 0 | Sustainability certificates,ENERGY STAR |
| Weight dimensions | |
|---|---|
| 0 | Width,576 mm |
| 1 | Depth,477 mm |
| 2 | Height,375 mm |
| 3 | Weight,23.3 kg |
| Packaging data | |
|---|---|
| 0 | Package width,681 mm |
| 1 | Package depth,561 mm |
| 2 | Package height,493 mm |
| 3 | Package weight,26.4 kg |
| Logistics data | |
|---|---|
| 0 | Harmonized System HS code,8443310000 |








